| # | Year | Language | Authors | Type | Title |
|---|---|---|---|---|---|
| 1 | 2026 | English | Marle de Jong, Blanca Corona, Martin Junginger, Li Shen | Article | From static to dynamic: Reviewing the application and potential of dynamic LCA to bio-based systems |
| 2 | 2026 | English | Muhammad Zeeshan Khan, Gabriele Weber-Blaschke, Omar Hijazi | Article | Classification of industrial biobased systems in the EU as basis for sustainability and circularity assessment- Status quo and suggestions for a systematic approach |
| 3 | 2025 | English | C. Pérez-Hernádez, P. Nachtergaele, S. Huysveld, J. Dewulf | Article | Unravelling circularity assessment for the bio-based economy: A systematic, critical review of indicators and recommendations |
| 4 | 2026 | English | Dominik Rutz, Chuan Ma, Rainer Janssen, Utku Ege Birgi | Deliverable | D6.2 Policy Brief |
| 5 | 2024 | English | Cristian Pérez Hernández, Pieter Nachtergaele | Deliverable | D4.1. Critical Evaluation of Circularity Assessment Methods & Indicators |
| 6 | 2025 | English | Muhammad Zeeshan Khan, Omar Hijazi, Gabriele Weber Blaschke | Deliverable | D2.3 Review and Meta-analysis of Environmental and Circular Performances |
| 7 | 2025 | English | Muhammad Zeeshan Khan, Omar Hijazi, Gabriele Weber Blaschke, Cristian Pérez Hernández | Deliverable | D2.2 Classification and Systemization of the High TRL Industrial Biobased Systems |
| 8 | 2025 | English | Muhammad Zeeshan Khan, Omar Hijazi, Gabriele Weber Blaschke | Deliverable | D2.1 Mapping of High TRL Industrial Biobased Systems in EU |
| 9 | 2024 | English | WIP | Flyer | ESCIB Project Flyer |
